Redmi Note 13 Pro Plus (Two-Sim 512gb)
Original price was: ZK9,611.08.ZK8,432.19Current price is: ZK8,432.19.
Guarantee safe & secure checkout

On all order
Quick Comparison
Redmi Note 13 Pro Plus (Two-Sim 512gb) remove | iPhone 12 Pro (256gb) remove | iPhone 11 Pro (64gb) remove | iPhone XR (64gb) remove | iPhone X (64gb) remove | iPhone 11 (128gb) remove | |
---|---|---|---|---|---|---|
Name | Redmi Note 13 Pro Plus (Two-Sim 512gb) remove | iPhone 12 Pro (256gb) remove | iPhone 11 Pro (64gb) remove | iPhone XR (64gb) remove | iPhone X (64gb) remove | iPhone 11 (128gb) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: ZK9,611.08.ZK8,432.19Current price is: ZK8,432.19. | Original price was: ZK11,038.19.ZK10,246.86Current price is: ZK10,246.86. | Original price was: ZK8,793.47.ZK7,548.84Current price is: ZK7,548.84. | Original price was: ZK6,062.23.ZK5,307.12Current price is: ZK5,307.12. | Original price was: ZK5,803.31.ZK4,435.47Current price is: ZK4,435.47. | Original price was: ZK8,303.32.ZK7,050.42Current price is: ZK7,050.42. |
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.